Assessor’s Parcel Number | 80452148 |
Days on Market | 9 |
Last Modified | October 2nd at 4:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $292.98 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $235.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,775 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Area |
Rooms | Walk-In Closet |
Acres | 0.2479 |
Lot Size | 10,800 sq. ft. |
Garage Spaces | 3.00 |
View | Hills |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kenneth Bowen at Re/Max Real Estate Group.